Property Attributes
- MLS#26021503
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CityNorth Charleston
- Area31 - North Charleston Inside I-526
- NeighborhoodPark Circle
- Zip29405
- StyleCharleston Single
- Year Built2023
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1683
- Lot Size0.08 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Located on the corner lot of a quiet street in the highly sought-after Park Circle neighborhood, this stunning Charleston Single-style home offers the ultimate walkable lifestyle. This elevated home features a seamless open-concept floor plan with 3 bedrooms and 2.5 baths, highlighting a beautiful high-end kitchen with gas range that flows into the main living space perfect for entertaining. Enjoy classic Lowcountry charm with desirable double porches on both the front and back of the house. The massive drive-under garage provides ample parking and storage, plus a bonus flex/gym space not included in the square footage! Outside, the low-maintenance backyard is a blank slate for your private oasis.Enjoy unparalleled convenience with top restaurants, bars, and parks just a short walk, bike, or golf cart ride away. Easy commute to downtown Charleston, the airport, and major employers. Don't miss this incredible piece of Charleston SC real estate blending comfort, style, and premier Park Circle living!
| Elementary School | Middle School | High School |
|---|---|---|
| North Charleston Elementary School | Morningside Middle School | North Charleston High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $700,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Park Circle |
| Status | Active Contingent |
| Directions | Spruill Ave, To Buist Ave, To Overbrook, House Is On The Corner Od Overbrook And Carmela Ct |
| High School | North Charleston |
| City | North Charleston |
| MLS Area | 31 - North Charleston Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Elementary School | North Charleston |
| Middle/Junior High School | Morningside |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Patio,Covered,Front Porch |
| Architectural Style | Charleston Single |
| Stories Count | 3 |
| Levels | 3 Stories |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://www.zillow.com/view-3d-home/a1401457-c801-4bbd-9118-59e787466255?setAttribution=mls&wl=true&utm_source=dashboard |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Entrance Foyer,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Foyer,Separate Dining |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Ceramic Tile,Laminate |
Exterior Features
| Lot Size Area | 0.08 |
|---|---|
| Lot Size Acres | 0.08 |
| Lot Features | 0 - .5 Acre,Corner Lot |
| Parking Features | 2 Car Garage,Attached,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1683 |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,