Property Attributes
- MLS#25023422
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CityCharleston
- Area77 - Daniel Island
- NeighborhoodThe Marshes at Daniel Island
- Zip29492
- StyleTraditional
- Year Built2026
- Price$ 2,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3629
- Lot Size0.21 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
NEW MARSH-FRONT HOMES ON DANIEL ISLAND! The Nowell plan offers a thoughtfully designed layout with a first-floor primary suite, providing a peaceful retreat at the heart of the home. The expansive family room seamlessly connects to a screened porch, perfect for indoor-outdoor living on the marsh! The kitchen flows into a specious dining room, ideal for gatherings. Upstairs, you'll find additional bedrooms and a versatile recreation room, providing plenty of space for relaxation and entertainment. Double covered porches enhance the home's charm, offering extra outdoor living spaces for enjoying the surrounding views during all of the four seasons in the Lowcountry. Estimated completion Dec 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Island Elementary School | Daniel Island Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $2,495,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | The Marshes at Daniel Island |
| Status | Pending |
| Directions | From Mt. Pleasant Take I-526 To Exit 24, At First Light Turn Left Onto Island Park Dr, At First Roundabout Take A Right Onto Fairbanks Oak Alley. Community Is On The Left |
| High School | Philip Simmons |
| City | Charleston |
| MLS Area | 77 - Daniel Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Daniel Island |
| Middle/Junior High School | Daniel Island |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Pool |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened,Wrap Around |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Waterfront Features | Marshfront,Tidal Creek |
| Unit Number | Lot 48 |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Elevator,Kitchen Island,Walk-In Closet(s),Bonus,Family |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Breakfast Room,Family,Laundry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Family Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Lot Size Acres | 0.21 |
| Lot Features | 0 - .5 Acre,Graded,Marshview |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 3629 |
| Covered Spaces | 2 |
| Exterior Amenities | Elevator Shaft,Lawn Irrigation |
| Total Parking | 2 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,